# Token Quest

<figure><img src="/files/scbbAoBG8izvDF7jZlsE" alt=""><figcaption><p>yuno_in01 121 164 or @token</p></figcaption></figure>

In order for you to start earning points, you need to pay 200,000,000 Zennies to the Guild Leader. After that, you may now take any quest from the Quest Manager ( @npc token )

{% hint style="info" %}

* Every Quest has a cooldown of 1 hour.
* Cancelling a Token Quest leads to 2-3 hours Cool Down before taking another quest.
* We recommend to make alternative accounts for a fast and effective way to earn Token Points.
  {% endhint %}

### QUEST LIST 1

| Quest                | Map                 | Requirements                                                          | Points |
| -------------------- | ------------------- | --------------------------------------------------------------------- | ------ |
| Lost Old Man         | mjolnir\_09 187 188 | Talk to the Old Man                                                   | 3      |
| Master Needs His Bow | pay\_ache 86 129    | Letter                                                                | 3      |
| The Hit List         | prt\_fild06 37 191  | <p>100x Worm Peeling<br>100x Jellopy<br>100x Clover<br>100x Fluff</p> | 5      |
| The Sad Widow        | prontera 264 352    | 150x Memento                                                          | 5      |

***

### QUEST LIST 2

| Quest              | Map                 | Requirements   | Points |
| ------------------ | ------------------- | -------------- | ------ |
| Jur for Jeramiah   | moc\_fild16 15 31   | Jeremiah's Jur | 3      |
| The Strange Letter | morocc 59 108       | Letter         | 3      |
| Bee Keepers Honey  | prt\_fild07 316 262 | 200x Honey     | 5      |
| The Wander Man     | payon 161 73        | 200x Skull     | 8      |

***

### QUEST LIST 3

| Quest                     | Map                  | Requirements                 | Points |
| ------------------------- | -------------------- | ---------------------------- | ------ |
| Damn Pixies!              | cmd\_fild08 323 359  | 150x Elder Pixie's Moustache | 5      |
| Package Delivery          | yuno\_fild01 186 163 | Box                          | 3      |
| Prontera Culvert          | prt\_sewb1 120 244   | 500x Worm Peeling            | 10     |
| Trouble at the Coal Mines | mjolnir\_02 87 358   | 350x Lantern                 | 10     |

***

### QUEST LIST 4

| Quest         | Map               | Requirements      | Points |
| ------------- | ----------------- | ----------------- | ------ |
| Zombie Attack | pay\_arche 45 137 | 250 Decayed Nails | 5      |
| Mystic Wizard | yuno 45 131       | Zed's Staff       | 3      |
| Aww Shoot!    | prontera 176 202  | 200x Shoot        | 5      |
| Emperium      | prt\_gld 157 98   | 40x Emperium      | 5      |

***

### QUEST LIST 5

| Quest                     | Map                | Requirements           | Points |
| ------------------------- | ------------------ | ---------------------- | ------ |
| Savage Land               | prt\_maze01 18 183 | 250x Mane              | 5      |
| Pyramid's Part 1          | moc\_ruins 75 168  | 300x Skel-Bones        | 5      |
| Thinking First            | geffen 57 131      | 50 Bouquets of Flowers | 3      |
| The not so friendly ghost | gef\_tower 50 27   | 500x Fabrics           | 8      |

***

### QUEST LIST 6

| Quest               | Map                | Requirements           | Points |
| ------------------- | ------------------ | ---------------------- | ------ |
| Package for thieves | moc\_prydb1 47 130 | Box                    | 3      |
| Pyramid's Part 2    | moc\_ruins 75 168  | 300x Rotten Bandages   | 8      |
| Special Delivery    | xmas 144 135       | 50 Bouquets of Flowers | 3      |
| Geffenia            | gef\_tower 52 88   | 400x Horse Shoes       | 10     |

***

### QUEST LIST 7

| Quest            | Map                | Requirements    | Points |
| ---------------- | ------------------ | --------------- | ------ |
| Apple Juice      | prontera 123 207   | 50x Apple Juice | 3      |
| Delivery         | alberta 101 83     | Box             | 3      |
| Golden Thief Bug | prt\_sewb1 120 244 | 500x Gold       | 10     |
| Evil Pirates     | alb2trea 94 103    | 1x Saber \[3]   | 5      |

***

### QUEST LIST 8

| Quest            | Map                | Requirements     | Points |
| ---------------- | ------------------ | ---------------- | ------ |
| Banana Juice     | prontera 123 207   | 50x Apple Juice  | 3      |
| Another Delivery | morocc 165 54      | Box              | 3      |
| My Lost Beads    | payon 132 127      | 100x Glass Beads | 5      |
| Baphomet!        | prt\_maze02 103 86 | 800x Evil Horn   | 15     |

***

### QUEST LIST 9

| Quest              | Map                | Requirements    | Points |
| ------------------ | ------------------ | --------------- | ------ |
| Smelly Box         | geffen\_in 168 125 | Box             | 3      |
| Sohee's Everywhere | pay\_arche 98 75   | 700x Black Hair | 10     |
| Moonlight Flower   | payon\_in02 18 33  | 350x Nine Tails | 10     |
| Payon Cave         | payon\_in02 18 32  | 300x Danggie    | 8      |

***

### QUEST LIST 10

| Quest         | Map                 | Requirements           | Points |
| ------------- | ------------------- | ---------------------- | ------ |
| The Blank Box | morocc 193 50       | Box                    | 3      |
| Eddga         | pay\_fild10 145 250 | 50 Tiger's Skin        | 8      |
| Phreeoni      | cmd\_fild08 328 349 | 400x Tongue            | 10     |
| Maya          | cmd\_fild08 339 88  | 50x Mother's Nightmare | 8      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.nameless-ro.net/server-features/token-quest.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
